Inquiry:


| Item / Model No. | Unit | YRK-2000S-8S | YRK-2500S-8S | YRK-3000S-8S | YRK-3500S-8S | YRK-4000S-8S | YRK-5000S-8SQ | |
| Main cylinder force | kN | 20000 | 25000 | 30000 | 35000 | 40000 | 50000 | |
| Rating working pressure of hydraulic system | Mpa | 80 | 80 | 80 | 80 | 80 | 80 | |
| Max.stroke of slide table | mm | 250 | 300 | 300 | 300 | 350 | 350 | |
| Ejector force | kN | 120 | 120 | 120 | 120 | 120 | 150 | |
| Max. stroke of ejector | mm | 50 | 50 | 50 | 50 | 50 | 70 | |
| Open height | Max. | mm | 750 | 800 | 850 | 900 | 950 | 1100 |
| Min. | mm | 500 | 500 | 550 | 600 | 600 | 750 | |
| Slide speed | Down | mm/s | 250 | 250 | 250 | 240 | 250 | 250 |
| Pressure | mm/s | 12 | 10 | 13 | 17 | 15 | 16 | |
| Up | mm/s | 250 | 250 | 250 | 240 | 250 | 250 | |
| Dimention of working table (lr × fb) | mm×mm | 750×550 | 800×620 | 850×670 | 900×720 | 950×780 | 1000×870 | |
| Working table height (approximate) | mm | 840 | 900 | 970 | 1025 | 1055 | 1200 | |
| Power of servo motor | kW | 49 | 60.3 | 75 | 121 | 121 | 181 | |
| Power of cooling motor | kW | 4 | 4 | 4 | 4 | 4 | 4 | |

Yingshang Group
Tel: 86-757-8282 0242
Email: sale1@ysintltr.com
Add: P11, Lirihaoting, No.32 Fenjiangnan Road, Foshan Guangdong P.R. China